X

Hall Of Fame

Players Realm
Realm:   
v5 Croatia 2
v5 5(Blitz) v5 Bulgarian 11 v5 15(Blitz) v5 Croatia/Serbia 6 v5 Italian 6 v5 Spanish 20 v5 20 v5 Portuguese 13 v5 Spanish 14 v5 23 v5 Poland 11 v5 Romanian 11 v5 Spanish 16 v5 Turkish 13 v5 Portuguese 15 v5 Bulgarian 9 v5 30 v5 Bulgarian 10 v5 Poland 12 v5 Spanish 17 v5 Turkish 14 v5 Portuguese 16 v5 Romanian 12 v5 Portuguese 17 v5 38 v5 Italian 5 v5 Poland 13 v5 Romanian 13 v5 Spanish 18 v5 Turkish 15 v5 44 v5 Bulgarian 12 v5 Poland 14 v5 Spanish 19 v5 Turkish 16 v5 Portuguese 18 v5 50 v5 Romanian 14 v5 Portuguese 19[Blitz] v5 53(Blitz) v5 54(Blitz) v5 Portuguese 20 v5 56 v5 Bulgarian 13 v5 Poland 15 v5 Italian 7 v5 Spanish 21 v5 Croatia/Serbia 1 v5 Romanian 15 v5 Portuguese 21 v5 64 v5 Poland 10 v5 Romanian 10 v5 Spanish 15 v5 Turkish 12 v5 Portuguese 14 v5 Bulgarian 8 v5 Italian 4 v5 Romanian 16 v5 77 v5 80 v5 Portuguese 11 v5 82 v5 Spanish 11 v5 84 v5 85 v5 Spanish 12 v5 Bulgarian 7 v5 Poland 9 v5 Romanian 9 v5 Spanish 13 v5 Turkish 11 v5 Portuguese 12 v5 93 v5 Croatia 2 v5 98 v5 99 v5 105 v5 Bulgarian 14 v5 Croatia/Serbia 2 v5 Poland 16 v5 Italian 8 v5 Turkish 17 v5 111 v5 Portuguese 22 v5 Spanish 22 v5 Spanish 23 v5 Romanian 17 v5 Croatia/Serbia 3 v5 Italian 9 v5 118 v5 Turkish 18 v5 Poland 17 v5 Portuguese 23 v5 Bulgarian 15 v5 Romanian 18 v5 Croatia/Serbia 4 v5 125 v5 Portuguese 24 v5 Spanish 24 v5 Italian 10 v5 Tactical 129 v5 Portuguese 25 v5 131(Blitz) v5 Portuguese 26 v5 Italian 11 v5 Romanian 19 v5 Poland 18 v5 Portuguese 27 v5 Bulgarian 16 v5 Croatia/Serbia 5 v5 Spanish 25 v5 140 Mega Blitz v5 Arabic 1 v5 rbkGames v5 Arabic 2 v5 Realm of Wonders v5 Arabic 3 v6 160 v6 161 v6 PT 28 v6 ES 26 v6 TR 19 v6 BG 17 v6 RO 20 v6 HR/RS 7 v6 IT 12 v6 PL 19 v6 RU 1 v5 175 v6 MENA 1 v6 177 v6 PT 29 v6 ES 27 v6 BG 18 v6 RO 21 v6 IT 13 v6 HR/RS 8 v6 TR 20 v6 PL 20 v6 RU 2 FB 1 v6 PT 30 v6 191 v6 TR 21 v6 193 v6 PT 31 v6 ES 28 v6 MENA 2 v6 ES 29 v6 PT 32 v6 PL 21 v6 209 v6 TR 22 v6 ES 30 v6 PT 33 FB 2 FB 3 FB 4 v6 Mega blitz FB 5 FB 6 FB 7 FB 8 FB 9 FB BG 1 FB PT 1 FB ES 1 FB TR 1 FB RU 1 FB MENA 1 FB HR/RS 1 FB IT 1 FB PL 1 FB RO 1 v6 238 v6 240 FB TR 2 FB ES 2 250 v6 251 v6 252 v6 256 v6 257 v6 258 Blitz Masters v6 260 v6 261 v6 262 v6 263 Tactical v6 264 v6 271 v6 277 v6 279 v6 282 v5 283 v5 285 v5 286(Blitz) Snowball Realm v6 292 v6 300 Blitz Masters 2 v6 303 v6 304 v6 305 v6 306 v5 307 v5 308 v6 310 v6 311 v5 312 v6 313 v6 314 v5 320 Nomads: All-Stars Nomads Invasion Hardcore #Stay Home Realm of Legends Eternal Glory Blitz Masters 3 v6 370 Parallel universe Utopia Game of Tribes
      Season:   

Winner

Realm v5 Croatia 2, Season 33

_amon_ra_
20 337 963

ARCANE
157 458 566

PSY__001
6 133 815

Top 100 players

Rankings Country Medals Empire Points Level
1 crokuzma 29 489 643 64
2 Tiberia 27 732 607 80
3 Discrepante 23 832 899 79
4 mirnes 22 159 524 71
5 Vrapche 15 417 621 19
6 #3200285 11 745 897 19
7 caci77 7 873 810 26
8 DexusMaximus_ 7 323 397 68
9 Mali_Vrapche 5 237 444 10
10 IvanGrozni69 5 042 350 69
11 konspirator 4 521 616 66
12 spcromo 3 941 051 20
13 dudanunees 3 543 636 28
14 gooch88- 3 276 520 15
15 stevo80 3 237 392 10
16 stankact 3 132 680 41
17 Geja 3 006 795 40
18 ElMasP1jud0 2 879 406 19
19 molnaredvin 2 596 424 44
20 rupac11 2 465 992 25
21 dzanking 2 434 446 39
22 KaRaDeRe 2 366 579 50
23 Borula 2 034 709 21
24 luis_vigota 2 007 736 36
25 Strasnilav2020 1 892 465 34
26 Lindu7 1 891 996
27 zemunski1 1 862 331 22
28 Mataperros98 1 836 399 62
29 Fireboy-nica 1 691 130 19
30 kamikaza68 1 528 209 28
31 icoxxl 1 406 109 30
32 gutokaka 1 383 956 19
33 MOKSO 1 277 085 10
34 saptac 1 230 198 26
35 cirilica 1 165 709 4
36 drazen009 1 104 352 10
37 belioro 1 095 707 44
38 jaro1111 1 092 112 36
39 sivisoko 1 056 135 10
40 Uboica48 1 034 600 19
41 osmatrac 1 013 785 55
42 DominikDomo 898 140 31
43 boverlop2 855 721 57
44 WiseOnWise 803 822 22
45 AQUILES_5 751 570 19
46 dambozic 705 874 53
47 __Warrior- 692 846 32
48 markor1984 671 450 29
49 Dead.96 670 048 17
50 Oldknight 650 287
51 007popovic.rs 636 103 67
52 tomlor 635 692 39
53 MloradDoodk2022 625 027 2
54 magdinci 623 570 69
55 StariVitez1311 619 933 5
56 taurunumboysi 618 937 11
57 4820339 612 360 61
58 dule2379 603 875 37
59 arandjeo 587 375 40
60 #22316552 566 515 2
61 Mali_DeeRaa 556 777 2
62 PERA160483 552 652 54
63 GIZNIK 549 104 4
64 Titlerout 548 349 16
65 zemunski 487 731 19
66 suzananicolova 465 143 60
67 denistomanSRB 464 714 9
68 Usamljena 463 567 38
69 dilber 455 157 22
70 Vedge1943 410 637 31
71 bogsuncaa 400 561
72 ssssss.me 398 828 19
73 kobac1968 381 007 19
74 Sanell11 364 078 37
75 GAGISAKI68 359 352 3
76 Jebacmozga 358 776 40
77 wozdcrni 357 367 19
78 Sisturionse 356 428 32
79 zuka993 342 436 19
80 tibili1 329 686 10
81 -Shadow_ 328 756 34
82 boske1 326 178 44
83 brudson 322 406 36
84 -Sivisoko- 321 121 54
85 Thour1953 321 104 38
86 MIRIKL 316 486 1
87 CasniRatnik 304 808 10
88 monstersspy 304 800
89 -otpisani- 297 632 37
90 __Ludak__ 296 076 35
91 -Umjetnik- 295 284 33
92 -pametnjakovic- 292 347 34
93 papepipopu92 290 834 35
94 Bela_Ladja 289 767 36
95 Hos91 287 554
96 __deda__ 286 758 10
97 Tii-Reks 280 641 42
98 BEZA 274 676 43
99 PinkPhanter 259 714 10
100 DINOMM2020 259 214