X

Hall Of Fame

Players Realm
Realm:   
v5 320
v5 5(Blitz) v5 Bulgarian 11 v5 15(Blitz) v5 Croatia/Serbia 6 v5 Italian 6 v5 Spanish 20 v5 20 v5 Portuguese 13 v5 Spanish 14 v5 23 v5 Poland 11 v5 Romanian 11 v5 Spanish 16 v5 Turkish 13 v5 Portuguese 15 v5 Bulgarian 9 v5 30 v5 Bulgarian 10 v5 Poland 12 v5 Spanish 17 v5 Turkish 14 v5 Portuguese 16 v5 Romanian 12 v5 Portuguese 17 v5 38 v5 Italian 5 v5 Poland 13 v5 Romanian 13 v5 Spanish 18 v5 Turkish 15 v5 44 v5 Bulgarian 12 v5 Poland 14 v5 Spanish 19 v5 Turkish 16 v5 Portuguese 18 v5 50 v5 Romanian 14 v5 Portuguese 19[Blitz] v5 53(Blitz) v5 54(Blitz) v5 Portuguese 20 v5 56 v5 Bulgarian 13 v5 Poland 15 v5 Italian 7 v5 Spanish 21 v5 Croatia/Serbia 1 v5 Romanian 15 v5 Portuguese 21 v5 64 v5 Poland 10 v5 Romanian 10 v5 Spanish 15 v5 Turkish 12 v5 Portuguese 14 v5 Bulgarian 8 v5 Italian 4 v5 Romanian 16 v5 77 v5 80 v5 Portuguese 11 v5 82 v5 Spanish 11 v5 84 v5 85 v5 Spanish 12 v5 Bulgarian 7 v5 Poland 9 v5 Romanian 9 v5 Spanish 13 v5 Turkish 11 v5 Portuguese 12 v5 93 v5 Croatia 2 v5 98 v5 99 v5 105 v5 Bulgarian 14 v5 Croatia/Serbia 2 v5 Poland 16 v5 Italian 8 v5 Turkish 17 v5 111 v5 Portuguese 22 v5 Spanish 22 v5 Spanish 23 v5 Romanian 17 v5 Croatia/Serbia 3 v5 Italian 9 v5 118 v5 Turkish 18 v5 Poland 17 v5 Portuguese 23 v5 Bulgarian 15 v5 Romanian 18 v5 Croatia/Serbia 4 v5 125 v5 Portuguese 24 v5 Spanish 24 v5 Italian 10 v5 Tactical 129 v5 Portuguese 25 v5 131(Blitz) v5 Portuguese 26 v5 Italian 11 v5 Romanian 19 v5 Poland 18 v5 Portuguese 27 v5 Bulgarian 16 v5 Croatia/Serbia 5 v5 Spanish 25 v5 140 Mega Blitz v5 Arabic 1 v5 rbkGames v5 Arabic 2 v5 Realm of Wonders v5 Arabic 3 v6 160 v6 161 v6 PT 28 v6 ES 26 v6 TR 19 v6 BG 17 v6 RO 20 v6 HR/RS 7 v6 IT 12 v6 PL 19 v6 RU 1 v5 175 v6 MENA 1 v6 177 v6 PT 29 v6 ES 27 v6 BG 18 v6 RO 21 v6 IT 13 v6 HR/RS 8 v6 TR 20 v6 PL 20 v6 RU 2 FB 1 v6 PT 30 v6 191 v6 TR 21 v6 193 v6 PT 31 v6 ES 28 v6 MENA 2 v6 ES 29 v6 PT 32 v6 PL 21 v6 209 v6 TR 22 v6 ES 30 v6 PT 33 FB 2 FB 3 FB 4 v6 Mega blitz FB 5 FB 6 FB 7 FB 8 FB 9 FB BG 1 FB PT 1 FB ES 1 FB TR 1 FB RU 1 FB MENA 1 FB HR/RS 1 FB IT 1 FB PL 1 FB RO 1 v6 238 v6 240 FB TR 2 FB ES 2 250 v6 251 v6 252 v6 256 v6 257 v6 258 Blitz Masters v6 260 v6 261 v6 262 v6 263 Tactical v6 264 v6 271 v6 277 v6 279 v6 282 v5 283 v5 285 v5 286(Blitz) Snowball Realm v6 292 v6 300 Blitz Masters 2 v6 303 v6 304 v6 305 v6 306 v5 307 v5 308 v6 310 v6 311 v5 312 v6 313 v6 314 v5 320 Nomads: All-Stars Nomads Invasion Hardcore #Stay Home Realm of Legends Eternal Glory Blitz Masters 3 v6 370 Parallel universe Utopia Game of Tribes
      Season:   

Winner

Realm v5 320, Season 32

WHY_so_SERIOUS
410 314 469

Top 100 players

Rankings Country Medals Empire Points Level
1 diaconeasa000 60 225 423 51
2 William_Price 59 052 930 41
3 #2201634 43 515 134 57
4 megatr0n 29 723 519 60
5 DohonicaR 29 000 000 67
6 Tiberia 19 669 997 80
7 pana.aurel1978 19 013 545 67
8 tornadoi 18 769 472 26
9 magdinci 11 008 804 69
10 UTO77 9 127 481 48
11 naiculnisalv 8 279 286 51
12 tarpan2015 7 973 602 65
13 leonu 7 730 744 25
14 militaru_nicola 7 016 567 67
15 DarkSide66 6 882 365 39
16 zlatko_p 6 015 498 62
17 savile 5 712 988 19
18 problem123 5 708 531 10
19 marcelmarin19 5 357 770 68
20 zzzzzxxxx 4 414 224 58
21 AZOG21 4 035 103 1
22 feniks65 3 929 428
23 jmandre 3 536 721 49
24 ady_boy 2 817 935 29
25 dragos0000 2 748 538 30
26 catadx.ro 2 711 383 3
27 bubar_ro 2 632 508
28 ionutbc 2 424 545 74
29 _CaMoTeH_ 2 261 554 42
30 loopy3 2 017 383 10
31 -deluxx- 2 006 462 56
32 ares1206 1 768 976 19
33 palq40 1 727 928 38
34 BOCKO2018 1 626 050 31
35 redhot69 1 593 779 62
36 parazitu8706 1 481 632 70
37 nicomili580 1 464 928 19
38 nicomili2021 1 411 432 19
39 loshiqbatko 1 343 464 38
40 m.aliev 1 035 585 50
41 miskoStar90 1 035 513 64
42 ionel_01 848 733
43 herniyesid 817 357 44
44 _MAMBA_ 561 201 19
45 igs2 556 351 65
46 hlebarkata 542 666 4
47 vaggvaggtrelos 536 006 10
48 Bell_Cranel 443 485 80
49 keisone 424 509 19
50 nanomano 410 476 57
51 WRNY 305 491 71
52 sladak1 293 904 64
53 bitt90 283 335 4
54 aleks1974 224 763 23
55 Discrepante 217 173 79
56 steaua56 180 891 41
57 bbaceb 142 958 24
58 cris123. 134 834 57
59 Nashville 132 837 29
60 Coretu 116 829 19
61 buldog123456 115 422 2
62 mueller 108 500 6
63 niestro11 106 239 7
64 alinwtz8 104 056 66
65 skankaa12 98 672 20
66 ganezu31 85 214 6
67 avengerr 66 055
68 _MERCURIO_ 60 967 10
69 _SeRpEnTiNo_ 60 565 10
70 ghal_86 53 745 21
71 SPARTAN2309 53 151 54
72 bumbumarian 43 641 19
73 Thestrongs 39 847 22
74 Ahile07 38 190 22
75 nikuopel 37 900 49
76 villabella 33 302 63
77 ignatiusdeLoyla 31 913
78 iam.rivastapia 27 950 75
79 vogliobene 25 876 10
80 10467745 24 459 42
81 spcromo 21 548 20
82 alejandro120911 17 184 10
83 jjdiez 14 683 50
84 CNdeF 14 494 60
85 Juventino30 14 231 62
86 negrutu86 12 631 45
87 mikihai 10 236 1
88 smrtonosni11 9 870 43
89 HERMES1938 9 244 32
90 TheHorus 8 491 10
91 didion 8 133 63
92 evil_black 5 974 72
93 Fiero_31 4 839 64
94 krtola17 4 564 10
95 TOPIKUS 3 413 22
96 Zonka 3 386
97 deportivo1976 2 885 19
98 satryany0 2 846 1
99 Texone 2 732 40
100 26ABS 2 562 25